Upstreet5 7.10
Produktnummer:
53863
3.179,00 €*
% 4.549,00 €* (30% gespart)Versandkostenfrei
Versandzeit 3 Werktage
Produktinformationen "Upstreet5 7.10"
| Antriebsart: | Elektro-Motor |
|---|---|
| Anzahl Gänge: | 10 Gang |
| Bereifung: | SCHWALBE Big Ben |
| Bidex Akku: | FLYER SIB-750 FIT |
| Bidex Akkutyp: | Lithium Ionen |
| Bremse: | SHIMANO BR-M6000 |
| Bremse hinten: | SHIMANO BR-M6000 |
| Bremsen: | hydraulische Scheibenbremse |
| Bremshebel: | SHIMANO BL-T6000 |
| Bremshebel hinten: | SHIMANO BL-T6000 |
| Bremsscheibe: | SHIMANO Deore SM-RT54ME, 180mm |
| Bremsscheibe hinten: | SHIMANO Deore SM-RT54MI, 180mm |
| Connected ready: | nein |
| Default Farbe: | nein |
| Display: | FIT D0 (2" color display) |
| Drehmoment (Nm): | 90 |
| Einsatzbereich: | Straße & Asphalt |
| Einsatzzweck ShopFilter: | Tour |
| FIT-Antrieb: | nein |
| Farbe: | Anthracite Gloss |
| Farben (für Webshops): | grau |
| Farben für Shopfilter: | grau |
| Federweg (vorne): | 75 mm |
| Felge: | FLYER Disc |
| Felge hinten: | FLYER Disc |
| Frontleuchte: | Busch & Müller IQ-XS Friendly |
| GPS: | nein |
| GPS ready: | nein |
| Gabel: | SR SUNTOUR Mobie25 Coil, 75 mm travel, 15 x 100 mm axle |
| Gepäckträger: | FLYER Racktime, integrated spring flap |
| Gewicht **: | 29 kg |
| Griffe: | FLYER Comfort |
| Hersteller: | FLYER AG |
| Kapazität (Ah): | 20.1 |
| Kapazität (Wh): | 750 |
| Kassette: | SHIMANO Deore CS-LG600 Linkglide, 10 speed, 11-43t |
| Kette: | SHIMANO CN-LG500 9/10/11S |
| Kurbelgarnitur: | SAMOX EC40 |
| Lenker: | KALLOY HB-TR2, 25° |
| Marke Akku: | FLYER |
| MonkeyLink Connect: | nein |
| MonkeyLink Ready: | nein |
| MonkeyLoad Ready: | nein |
| Motor Bezeichnung: | Panasonic GX Ultimate FIT 25/90Nm |
| Motorhersteller: | Panasonic |
| Motorleistung (Watt): | 250 |
| Motortyp: | Mittelmotor |
| Motorunterstützung: | bis 25 km/h |
| NOS: | nein |
| Nabe (Hinterrad): | SHIMANO Deore FH-M6000, 32h |
| Nabe (Vorderrad): | SHIMANO Deore HB-M6010, 32h |
| Nabe/Schaltungsart: | Shimano Deore RD-M5130-GS, 10 speed |
| Pedale: | FLYER wellgo |
| Produktart: | Erwachsenenfahrrad |
| Produktkategorie: | E-Urban |
| Radgröße: | 28 Zoll |
| Rahmenform: | Wave |
| Rahmenhöhe: | S |
| Rahmenmaterial: | Aluminium |
| Rahmenmaterial ShopFilter: | Aluminium |
| Rahmenspezifikation: | Comfort |
| Reifengröße (ETRTO): | 55-622 |
| Reifengröße (Zoll): | 28 x 2.15 |
| Rückleuchte: | Busch & Müller 2C |
| Rücktrittbremse: | nein |
| SP Connect: | nein |
| Sattel: | SELLE ROYAL Essenza+ Moderate |
| Sattelklemme: | Castello SPF3 bk 35.0/30.9 mm |
| Sattelstütze: | FLYER Alloy, 30.9 x 350 mm |
| Schalthebel: | SHIMANO Deore SL-M5130 Linkglide, 10 speed |
| Schaltungsart: | Kettenschaltung |
| Schaltungsart-Gänge: | Kettenschaltung |
| Schaltwerk: | SHIMANO Deore RD-M5130-GS, 10 speed |
| Schlauch: | SCHWALBE AV19B 40/62-622 |
| Schloss: | ABUS Shield 5650L; battery lock with YourPlus one key system |
| Schutzbleche: | SUNNY WHEEL 65mm |
| Speichen: | DT SWISS Champion 2.0 x 296/294 mm |
| Steuersatz: | VP-J210AD |
| Straßenausstattung: | ja |
| Ständer: | PLETSCHER Comp 40 Flex |
| Vorbau: | FLYER Alloy, 31.8 x 95 mm, adjustable angle |
| Zulässiges Gesamtgewicht: | 150 kg |
Anmelden